How the layers fit together
- PeopleRecognise and report suspicious requests.
- AccountsRestrict access and watch for break-ins.
- EmailFilter messages and protect sensitive content.
- DevicesProtect, update and limit administrator rights.
- DataKeep a separate recoverable copy.
Security services and starting prices
| Layer | Service | From per month, plus VAT |
|---|---|---|
| People | Training and phishing tests | From £3.50 per user |
| Accounts | Account hardening | From £2.50 per user |
| Accounts | 24x7 breach monitoring | From £4.00 per user |
| Accounts | Keeper password management | From £3.34 per user |
| Filtering and email encryption | From £1.50 for filtering; from £7.50 for encryption, per user | |
| Devices | Antivirus, patching, lockdown and device monitoring | From £2.50 per device for each layer |
| Devices | Mobile device management | From £4.00 per user |
| Data | Independent Microsoft 365 backup | From £2.50 per user; included in support agreements |
| Data | Server backup with cloud failover | From £35.00 per server |
| Data | Desktop and laptop backup | From £10.00 per device |
Monthly starting prices exclude VAT and are based on a 3 year term billed monthly. Shorter terms cost a little more. Your price is confirmed in a written quote.
Out-of-hours account monitoring is carried out by our security partner's analysts. It is separate from standard helpdesk hours.
Free tools to help you prepare
Plan for interruption
Connect this service to a business continuity plan covering people, suppliers and the activities that need to keep working.
Related information
Talk to us about your business
Prefer us to contact you? Request a call back.

